Sign up to stay up to date on the Valparaiso Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
534 Carrington Lane 4 4 2,236 $400,000 $178 2 days
102 Garfield Avenue 4 3 3,007 $689,900 $229 2 days
533 RAVEN Road 3 1 1,092 $239,900 $219 2 days
704 Governor Road 4 2 1,832 $299,000 $163 2 days
8 Morningside Drive 3 3 1,792 $325,000 $181 3 days
795 Eagle Creek Road 4 2 1,712 $259,900 $151 2 days
849 N 400 E 4 3 2,998 $249,900 $83 3 days
86 S 275 W 3 3 2,760 $229,900 $83 3 days
408 Sturdy Road Unit #A3 1 1 930 $150,000 $161 5 days
2704 Baldwin Court 3 3 2,102 $425,000 $202 4 days
1384 Reading Street 4 3 2,451 $379,000 $154 4 days
2753 Vivante Drive 4 3 3,895 $569,900 $146 5 days
5005 Hillside Lane 3 3 1,813 $335,000 $184 6 days
300 W N/A N/A N/A $215,000 Unknown 6 days
197 N Pinhook Drive 4 3 2,413 $765,000 $317 5 days
4401 Kingsdale Drive 2 3 1,860 $344,900 $185 6 days
717 Juniper Road 3 1 960 $225,000 $234 6 days
92 E 700 N 4 4 5,539 $1,200,000 $216 9 days
856 Prospect Street 3 2 2,107 $299,900 $142 11 days
1351 Silhavy Road N/A N/A 19,740 $3,750,000 $189 16 days
No address 4 3 4,309 $379,000 $87 13 days
3055 100 W 3 2 1,896 $324,900 $171 14 days
2301 Mary Lane 4 4 2,893 $660,000 $228 14 days
1607 Roosevelt Road 3 2 2,912 $324,900 $111 16 days
4007 Cardinal Lane 2 1 648 $95,000 $146 16 days
1000 Center Street 3 4 2,056 $399,900 $194 16 days
3929 Brander Drive 4 3 2,760 $464,990 $168 17 days
208 Chicago Street 3 2 1,928 $600,000 $311 17 days
1501 Cross Creek Road 3 3 3,550 $399,900 $112 18 days
435 Westchester Circle 4 5 5,136 $535,000 $104 17 days
395 Plymouth Road Unit #A 3 2 1,456 $195,900 $134 18 days
143 S 325 E 5 4 4,195 $615,000 $146 18 days
324 N 450 E 2 1 1,248 $269,900 $216 20 days
1581 Howe Street N/A N/A N/A $80,000 Unknown 25 days
3926 Brander Drive 4 3 2,619 $399,990 $152 30 days
2205 Charlotte Lane 4 4 3,359 $799,900 $238 20 days
464 Grove Avenue 3 2 1,435 $289,000 $201 20 days
404 Morgan Boulevard 4 2 1,975 $349,900 $177 20 days
248 Lincoln Hills Drive 3 2 1,407 $235,000 $167 25 days
241 Kimrich Circle N 4 3 2,209 $364,900 $165 20 days
3101 Pepper Creek Bridge Parkway 4 6 5,147 $1,250,000 $242 22 days
327 W Houghton Drive 5 4 4,272 $885,000 $207 23 days
808 Vale Park Road N/A N/A 13,608 $2,098,999 $154 26 days
726 Acadia Road 4 2 1,920 $250,000 $130 24 days
792 Juniper Road N/A N/A 1,864 $260,000 $139 26 days
405 Deep Draw Drive 3 3 4,232 $649,900 $153 26 days
402 Hatch Lake Parkway 3 3 1,986 $423,500 $213 26 days
1302 Bartz Road 3 2 1,645 $419,900 $255 30 days
367 Lahonda Drive 3 1 960 $195,000 $203 32 days
585 S 150 E 4 5 10,213 $375,000 $36 34 days
Average: 3.6 3.0 3,344 $490,785 $196 166 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 Elmhurst Avenue N/A N/A N/A $59,900 Unknown 3 days
510 Remington Road 3 2 1,456 $245,000 $168 9 days
289 E 300 S N/A N/A N/A $804,150 Unknown 15 days
1314 Silhavy Circle 3 2 1,597 $240,000 $150 15 days
424 Chadwick Circle 3 4 4,241 $519,900 $122 16 days
805 Institute Street 3 2 1,576 $279,000 $177 18 days
134 Curtis Drive 3 2 1,549 $324,900 $209 18 days
4302 Flint Lake Gateway 2 1 625 $139,000 $222 18 days
779 Heritage Road 4 2 1,232 $229,800 $186 23 days
622 Oswego Road 3 2 1,120 $239,900 $214 30 days
527 Scenic View Avenue 4 4 3,209 $410,000 $127 22 days
153 Appletree Lane 4 2 1,946 $289,900 $148 23 days
127 Ridgeview Drive 4 4 3,977 $574,900 $144 30 days
413 Mckinley Street 2 1 754 $199,000 $263 24 days
4117 Wildwood Road 2 1 576 $149,900 $260 30 days
353 E 300 S N/A N/A N/A $550,000 Unknown 24 days
3505 Lake Meadow Drive 3 1 1,022 $240,000 $234 24 days
110 Mayfield Avenue 4 2 2,928 $360,000 $122 30 days
770 N State Road 149 3 2 1,152 $189,900 $164 31 days
730 Fox River Road 4 2 1,316 $229,000 $174 37 days
3206 Saddlebrook Xing 3 3 2,474 $425,000 $171 37 days
2654 Clarendon Court 4 3 3,036 $395,000 $130 37 days
442 Meadowbrook Drive 4 3 3,269 $495,000 $151 37 days
17 Edinburgh Court 3 4 2,100 $360,000 $171 38 days
414 Sable Drive 3 1 1,092 $229,000 $209 39 days
4351 Reflection Place 2 2 1,533 $307,177 $200 39 days
264 W 500 N 4 3 2,544 $379,900 $149 45 days
310 Glendale Boulevard 4 3 2,576 $349,900 $135 46 days
381 Clear Creek Drive 4 2 2,184 $242,000 $110 48 days
3907 Liberty Drive 5 4 3,422 $399,500 $116 51 days
464 Bellflower Drive 4 3 3,110 $499,900 $160 55 days
398 W 550 N Unit #A 4 3 2,300 $265,000 $115 58 days
1810 Briam Drive 3 4 3,546 $439,900 $124 59 days
1355 Thornapple Court 5 3 2,536 $319,000 $125 59 days
1853 Byfield Parkway 3 2 1,707 $336,999 $197 61 days
4106 Bloomingdale Avenue 4 4 2,132 $349,000 $163 62 days
2266 Marrell Hill Road 5 4 4,854 $759,500 $156 67 days
543 N 325 W 3 2 1,305 $259,000 $198 72 days
713 Juniper Road 4 2 1,920 $274,900 $143 73 days
134 N Summerfield Drive 3 3 4,300 $550,000 $127 80 days
372 Salt Creek Parkway 3 1 1,152 $205,000 $177 80 days
217 Ballantrae Street 2 2 1,749 $329,900 $188 82 days
512 Glade Place 2 2 1,998 $259,999 $130 86 days
1807 Earthstone Drive 2 2 1,199 $210,000 $175 88 days
3110 Winter Park Drive 5 N/A 3,754 $499,900 $133 88 days
730 Governor Road 4 2 1,584 $205,000 $129 89 days
1660 Tippecanoe Court 5 5 2,740 $375,000 $136 93 days
804 Martinal Road 3 2 1,392 $279,900 $201 103 days
1410 Pine Creek Road 3 2 2,606 $364,900 $140 125 days
2656 Mariestad Drive 4 3 3,896 $598,900 $153 151 days
Average: 3.4 2.5 2,294 $346,214 $163 82 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

Updated . Information deemed reliable but not guaranteed.