Sign up to stay up to date on the Valparaiso Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
552 Northview Drive 3 2 2,100 $299,900 $142 1 day
774 W US Highway 30 N/A N/A N/A $899,000 Unknown 1 day
850 N 500 E N/A N/A N/A $800,000 Unknown 1 day
203 Institute Street 4 2 1,884 $259,900 $137 4 days
816 Stacy Lane 4 3 2,780 $395,900 $142 2 days
348 Independence Drive 4 3 2,642 $372,500 $140 3 days
701 Franklin Street 4 4 3,370 $749,000 $222 3 days
457 Amhurst Road 6 6 6,019 $1,799,900 $299 3 days
429 Buckland Lane 5 4 5,626 $699,999 $124 3 days
577 W 100 N 3 2 2,092 $375,000 $179 3 days
4805 Hyde Park Drive 4 3 2,425 $559,900 $230 4 days
437 W 300 S 4 3 3,519 $485,000 $137 4 days
350 C Salt Creek Parkway 4 2 1,920 $265,000 $138 4 days
94 Scotscraig Drive 5 4 4,978 $805,000 $161 4 days
1713 Cedar Street 3 1 900 $255,000 $283 4 days
2405 Inverness Drive 4 4 4,292 $549,900 $128 4 days
2404 Clear Brook Drive 3 2 1,638 $354,888 $216 12 days
2303 Pennington Place 5 4 3,950 $639,900 $162 6 days
354 W Chicago Street Unit #203 3 2 1,590 $449,000 $282 6 days
3932 Brander Drive 3 3 2,287 $456,300 $199 6 days
4121 Brander Drive 4 5 3,634 $506,330 $139 6 days
4125 Brander Drive 3 3 2,365 $504,785 $213 6 days
Spectacle Drive N/A N/A N/A $60,000 Unknown 6 days
609 Oxford Road 3 2 1,232 $229,900 $186 7 days
10 Stoner Drive 3 3 3,180 $229,900 $72 6 days
62 Tanglewood Trail 4 3 2,422 $345,000 $142 12 days
4503 Stafordshire Lane 5 4 3,742 $615,000 $164 13 days
2421 Eisenhower Avenue 5 4 3,530 $639,900 $181 13 days
95 N 656 W 5 5 4,133 $624,900 $151 13 days
217 Wexford Road 4 3 2,912 $850,000 $291 15 days
736 Juniper Road 4 2 1,920 $224,900 $117 13 days
264 Westport Road N/A N/A N/A $55,000 Unknown 13 days
396 Shorewood Court 4 3 2,076 $399,000 $192 13 days
28 Tower Road 4 3 2,439 $384,000 $157 15 days
472 W 400 N 3 2 2,240 $299,900 $133 15 days
3000 Forestside Lane 3 3 2,438 $476,000 $195 126 days
3004 Forestside Lane 3 3 2,398 $492,000 $205 126 days
3006 Forestside Lane 3 3 2,188 $465,600 $212 126 days
3100 Forestside Lane 3 3 2,078 $451,000 $217 126 days
3106 Forestside Lane 4 3 2,667 $488,900 $183 126 days
3108 Forestside Lane 4 3 2,765 $495,500 $179 126 days
3202 Forestside Lane 4 3 2,554 $484,300 $189 126 days
3104 Forestside Lane 4 3 3,042 $515,000 $169 126 days
3200 Forestside Lane 4 3 2,460 $473,000 $192 126 days
3102 Forestside Lane 3 3 2,296 $460,000 $200 126 days
5409 Marigold Lane 4 2 2,620 $359,900 $137 15 days
448 Surrey Hill Lane 4 4 4,900 $1,827,700 $373 18 days
252 Northview Drive 4 2 1,967 $309,900 $157 17 days
412 E 500 N 4 4 2,850 $524,900 $184 18 days
506 Eagle Court 4 3 3,180 $439,500 $138 18 days
Average: 3.7 3.1 19,911 $461,036 $182 147 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231

Updated . Information deemed reliable but not guaranteed.