Sign up to stay up to date on the Portage Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 Jackson Street 4 2 1,128 $299,900 $265 0 days
3642 Heinze Street 3 2 1,880 $385,000 $204 2 days
2946 Winterberry Road 4 3 2,629 $459,900 $174 5 days
2359 Arrow Street 3 1 925 $159,000 $171 4 days
3889 Baseball Street 4 3 2,585 $434,900 $168 4 days
3739 Maple Street 4 3 2,170 $372,990 $171 5 days
3746 Maple Street 4 3 1,847 $351,990 $190 5 days
2864 Brown Street 3 2 1,240 $289,000 $233 5 days
6520 Portage Avenue N/A N/A N/A $100,000 Unknown 6 days
2689 Charlotte Street 3 2 1,644 $239,900 $145 6 days
6943 Squirrel Creek Avenue 4 3 2,023 $384,900 $190 6 days
2270 Sandwood Street 4 2 1,993 $219,500 $110 7 days
4232 Viceroy Street 4 3 2,050 $369,990 $180 7 days
Marquette Road N/A N/A N/A $29,900 Unknown 8 days
2394 Neptune Street 4 3 2,204 $369,000 $167 8 days
6331 Savannah Avenue 4 2 2,492 $410,000 $164 9 days
3835 Golden Grain Street 3 2 2,025 $431,830 $213 10 days
6690 Countryside Drive 2 2 1,616 $268,995 $166 10 days
3219 Sarah Street 3 2 1,816 $349,900 $192 13 days
6348 Portage Avenue 3 1 1,048 $215,000 $205 13 days
3003 Willowcreek Road 4 2 2,424 $284,900 $117 14 days
2423 Jacqueline Street 3 2 1,652 $284,900 $172 14 days
2885 Vivian Street 3 3 2,137 $312,900 $146 15 days
5021 Stagecoach Road 3 2 2,352 $299,900 $127 16 days
2585 Blake Road 4 3 3,000 $429,900 $143 17 days
6614 Thoreau Drive 4 3 2,366 $459,900 $194 17 days
3023 Edgewood Street 3 3 2,988 $302,000 $101 18 days
2340 Cedar Creek Circle 3 3 1,866 $389,900 $208 20 days
41 Sunset Trail 4 4 3,211 $598,000 $186 25 days
4061 Paddock Street 4 3 2,050 $377,990 $184 26 days
4070 Paddock Street 4 3 2,050 $383,990 $187 26 days
4223 Viceroy Street 4 3 2,600 $379,990 $146 26 days
5016 Melton Road N/A N/A 408 $1,250,000 $3,063 26 days
5358 Redwood Avenue 3 2 1,120 $265,000 $236 27 days
5187 Terry Avenue 3 2 1,192 $235,000 $197 28 days
6520 Providence Drive 3 2 1,865 $387,990 $208 28 days
3820 Harvest Drive 3 2 2,030 $412,990 $203 28 days
6526 Providence Drive 3 2 1,675 $387,990 $231 28 days
6554 Providence Drive 3 2 1,455 $364,990 $250 28 days
6312 Lakewood Avenue 3 2 1,134 $240,000 $211 31 days
3217 Augusta Boulevard 3 2 1,296 $245,000 $189 31 days
6046 Trailcreek Avenue 3 2 1,902 $369,900 $194 32 days
3294 Beck Street 2 2 1,609 $309,992 $192 33 days
3096 Oakwood Street 3 2 1,050 $173,999 $165 34 days
6582 Abbey Avenue 4 3 2,406 $389,900 $162 37 days
3288 Beck Street 3 2 1,609 $309,926 $192 39 days
2716 Locust Street 3 3 2,405 $295,000 $122 39 days
3945 Stadium Street 2 2 1,252 $289,000 $230 39 days
5464 Osage Avenue 3 2 1,442 $259,999 $180 39 days
5677 Mccasland Avenue 2 2 1,063 $199,000 $187 40 days
Average: 3.4 2.4 2,197 $372,667 $201 116 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

How much is your home worth?

...get instant property value now!

Updated . Information deemed reliable but not guaranteed.