Sign up to stay up to date on the Munster Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9424 Chestnut Lane 3 2 2,180 $449,000 $205 2 days
8750 Harrison Avenue Unit #110 2 2 1,150 $190,000 $165 3 days
8220 Harrison Avenue Unit #203 2 2 1,500 $237,999 $158 2 days
8149 Euclid Avenue 2 2 1,755 $299,900 $170 8 days
1436 Camellia Drive Unit #1-4 8 6 N/A $886,000 Unknown 3 days
10404 White Oak Lane 3 2 1,636 $320,000 $195 4 days
1424 Camellia Drive 9 5 N/A $886,000 Unknown 4 days
1500 Camellia Drive 8 6 N/A $916,000 Unknown 4 days
1624 Timberwood Lane 5 4 5,019 $749,900 $149 4 days
9807 Ivy Lane 4 4 3,404 $525,000 $154 5 days
545 Cambridge Unit #1a 2 2 1,300 $227,000 $174 8 days
9500 Lilac Lane 4 2 2,460 $379,900 $154 6 days
223 Adelaide Place 2 1 864 $199,900 $231 7 days
1236 Fisher Street 3 2 2,660 $389,900 $146 8 days
8124 Monroe Avenue 3 2 2,323 $375,000 $161 10 days
108 Exeter Road 5 4 4,038 $699,000 $173 9 days
1838 Bluebird Lane 4 2 2,188 $419,900 $191 12 days
8134 Columbia Avenue 3 2 1,484 $373,000 $251 17 days
8316 Columbia Avenue 5 2 1,771 $349,000 $197 17 days
8039 Forest Avenue 4 3 2,400 $449,999 $187 18 days
9835 Wildwood Circle Unit #2c 2 2 1,350 $225,000 $166 32 days
629 Cambridge Court Unit #1-dct 2 2 1,300 $233,000 $179 19 days
9328 Chestnut Lane 4 2 2,178 $349,900 $160 19 days
8232 Castle Drive N/A N/A N/A $275,000 Unknown 25 days
10212 Andrew Lane N/A N/A N/A $299,990 Unknown 32 days
9838 Redbud Road 4 2 2,060 $449,900 $218 32 days
1911 Windfield Drive 3 2 1,827 $385,000 $210 34 days
933 River Drive 5 3 3,175 $524,999 $165 35 days
244 Broadmoor Avenue 2 1 864 $190,000 $219 39 days
635 Cambridge Court Unit #2b 2 2 1,300 $214,900 $165 40 days
1238 Camellia Drive Unit #10 1 1 800 $165,000 $206 45 days
649 River Drive N/A N/A N/A $101,999 Unknown 46 days
1929 Redwood Lane 5 4 5,076 $999,900 $196 48 days
1931 Cherrywood Court 5 4 5,032 $849,900 $168 50 days
9425 Larch Drive 4 2 2,624 $449,000 $171 50 days
1832 Windfield Drive 2 2 1,386 $352,400 $254 50 days
1522 Coventry Lane 5 5 4,231 $700,000 $165 51 days
250 Lawndale Drive 3 2 1,740 $410,000 $235 52 days
1330 Camellia Drive 4 3 2,200 $284,000 $129 53 days
1427 Brandywine Drive 4 4 6,029 $749,000 $124 59 days
9218 Greenwood Avenue 4 3 4,232 $589,900 $139 57 days
944 Cornwallis Lane 3 4 4,558 $599,900 $131 58 days
8246 Northcote Avenue 3 2 1,392 $374,999 $269 61 days
8940 White Oak Avenue N/A N/A 6,216 $1,095,000 $176 61 days
8805 Janeway Court Unit #K8 2 2 1,460 $175,000 $119 65 days
1845 Bluebird Lane 4 2 2,021 $395,000 $195 66 days
1210 Park Drive 4 3 2,384 $424,900 $178 67 days
8510 Crestwood Avenue 3 3 1,579 $349,900 $221 79 days
910 Ridge Road Unit #203 2 2 1,649 $310,000 $187 80 days
8322 White Oak Avenue 4 2 2,332 $379,900 $162 86 days
Average: 3.6 2.8 3,147 $545,823 $184 67 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

Updated . Information deemed reliable but not guaranteed.