Sign up to stay up to date on the Munster Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Timrick Drive 3 2 2,642 $364,900 $138 1 day
8636 Jefferson Avenue 5 3 2,174 $429,876 $197 2 days
9835 Wildwood Circle Unit #2A 2 2 1,350 $224,900 $166 4 days
1622 Santa Ana Court 3 3 3,159 $649,900 $205 5 days
1923 Maplewood Lane 5 3 3,108 $675,000 $217 6 days
325 Fairbanks Place 3 2 1,998 $329,900 $165 5 days
8711 White Oak Avenue 4 2 2,268 $279,900 $123 5 days
1632 White Oak Circle 2C 3 2 1,625 $329,999 $203 6 days
444 Donna Drive 3 5 4,000 $989,000 $247 7 days
7849 Van Buren Avenue 4 2 1,592 $349,900 $219 7 days
1311 Oriole Drive 3 2 2,340 $424,900 $181 8 days
9408 Fran Lin Parkway 3 2 1,778 $350,000 $196 8 days
8134 Howard Avenue 3 2 1,349 $295,000 $218 10 days
1748 Holly Lane 4 2 1,696 $394,900 $232 11 days
1626 Mourning Dove Drive 3 3 2,605 $449,900 $172 11 days
8002 Columbia Avenue N/A N/A N/A $19,500 Unknown 12 days
9823 Twin Creek Boulevard 5 3 3,384 $799,000 $236 12 days
7714 Hohman Avenue 3 2 2,660 $349,900 $131 16 days
10057 New Devon Street 6 5 4,268 $799,900 $187 18 days
10309 Margo Lane 4 4 4,227 $750,000 $177 19 days
1121 Oriole Drive 3 3 2,716 $405,000 $149 19 days
8743 Monroe Avenue 3 2 1,794 $350,000 $195 20 days
632 South Street 3 2 1,776 $290,000 $163 20 days
7801 Hohman Avenue 4 2 2,426 $349,900 $144 20 days
10221 Allison Road N/A N/A N/A $225,000 Unknown 21 days
10157 Andrew Lane N/A N/A N/A $275,000 Unknown 21 days
8750 Harrison Avenue Unit #314 3 2 1,874 $294,900 $157 33 days
9948 Wildrose Lane 4 3 3,068 $710,000 $231 21 days
1624 White Oak Circle Unit #1D 2 2 1,210 $258,000 $213 22 days
8136 Hawthorne Drive 2 2 1,696 $425,000 $250 25 days
9740 Wildwood Circle Unit #2A 2 2 1,300 $234,900 $180 29 days
9442 Verbena Drive 3 3 2,736 $400,000 $146 40 days
1020 Cornwallis Lane 3 2 2,262 $525,000 $232 32 days
8750 Harrison Avenue Unit #306 2 2 1,410 $189,900 $134 32 days
8131 Castle Drive N/A N/A N/A $185,000 Unknown 34 days
530 Cambridge Court Unit #1D 2 2 1,300 $240,000 $184 36 days
8132 Harrison Avenue 4 1 1,265 $274,900 $217 41 days
455 Jenna Drive 4 3 3,590 $679,000 $189 42 days
1419 River Drive 3 2 2,968 $339,900 $114 42 days
10155 Barbara Lane 5 4 3,600 $939,900 $261 42 days
8142 Hawthorne Drive 4 3 2,168 $419,900 $193 46 days
8308 Castle Drive 3 4 7,251 $799,900 $110 48 days
8234 Madison Avenue 4 2 2,178 $405,000 $185 76 days
10306 Deerwood Court Unit #4 2 4 3,463 $459,900 $132 49 days
109 Leicester Road 4 4 3,715 $779,000 $209 50 days
7646 Hohman ave Unit #8 2 1 930 $120,000 $129 55 days
10152 Andrew Lane N/A N/A N/A $260,000 Unknown 70 days
8710 Oakwood Avenue 3 3 3,628 $470,000 $129 78 days
7938 Harrison Avenue 3 2 1,260 $284,900 $226 82 days
8750 Harrison Ave Avenue Unit #113 1 1 1,000 $164,500 $164 88 days
Average: 3.3 2.6 2,595 $462,386 $182 70 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

Updated . Information deemed reliable but not guaranteed.