Sign up to stay up to date on the Miller Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9221 E 6th Place 4 2 2,752 $295,000 $107 66 days
355 S Howard Street 3 1 1,044 $225,000 $215 5 days
7238 Ash Avenue 3 2 6,000 $379,900 $63 5 days
4305 Miller Avenue 3 1 1,920 $146,000 $76 6 days
1327 Dakota Street 2 1 750 $30,000 $40 7 days
1159 Fayette Street 2 1 750 $119,000 $158 19 days
1028 N Vanderburg Street N 3 2 2,176 $319,000 $146 24 days
8851 Hemlock Lane 3 2 1,809 $234,900 $129 26 days
691 Cass Court 3 1 2,016 $192,000 $95 25 days
620 N New Hampshire Street 3 1 1,073 $124,900 $116 28 days
8045 Oak Avenue 3 2 1,936 $349,900 $180 93 days
4541 E 10th Avenue 4 2 1,446 $189,900 $131 30 days
8016 Locust Avenue 2 1 900 $199,900 $222 34 days
4142 E 5th Place 4 2 1,434 $170,000 $118 38 days
4240 E 7th Avenue 3 1 1,956 $169,000 $86 45 days
308 S Howard Street 3 2 2,161 $229,000 $105 42 days
6568 Miller Avenue 3 2 1,378 $179,900 $130 45 days
Forest Avenue N/A N/A N/A $45,000 Unknown 46 days
1109 N Wells Street 3 2 1,725 $343,500 $199 47 days
6711 Forest Avenue 4 2 2,112 $275,000 $130 49 days
9321 E 5th Avenue 3 1 986 $129,000 $130 56 days
5729 Melton Road N/A N/A 3,168 $1,500,000 $473 54 days
341 S Hamilton Street 3 2 1,781 $199,900 $112 54 days
8614-26 Indian Boundary N/A N/A N/A $50,000 Unknown 85 days
9426 Oak Avenue N/A N/A N/A $200,000 Unknown 57 days
8601-15 Forest Avenue N/A N/A N/A $59,900 Unknown 60 days
6225 Forest Avenue 4 4 3,606 $465,000 $128 61 days
7419 Maple Avenue 3 2 1,800 $350,000 $194 67 days
6036 Hemlock Avenue 2 2 2,330 $170,000 $72 68 days
7201 Oak Avenue N/A N/A N/A $225,000 Unknown 68 days
7411 Ash Avenue N/A N/A N/A $70,000 Unknown 70 days
7524 Oak Avenue 3 3 2,100 $998,000 $475 72 days
3841 E 13th Avenue 3 1 884 $116,900 $132 77 days
335 S Grand Boulevard 3 1 975 $220,000 $225 82 days
1038 Gibson Place 3 1 800 $120,000 $150 91 days
1028 Hamilton Place N/A N/A N/A $14,500 Unknown 95 days
5021 E 10th Avenue N/A N/A N/A $13,500 Unknown 95 days
1064 N Vanderburg Street 3 2 1,728 $296,500 $171 96 days
7001 Ash Place 4 2 2,442 $299,999 $122 97 days
6200 Melton Road N/A N/A 19,311 $6,999,000 $362 126 days
1040 N Union Street 2 2 2,630 $347,900 $132 105 days
646 New Hampshire Street 3 3 1,415 $169,000 $119 110 days
1012 Oklahoma Street 4 1 1,390 $147,874 $106 115 days
1200-02 County Line Road N/A N/A N/A $300,000 Unknown 117 days
9343-45 Indian Boundary N/A N/A N/A $18,900 Unknown 125 days
8944-48 Pottawatomi Trail N/A N/A N/A $17,900 Unknown 125 days
9418-22 Pottawatomi Trail N/A N/A N/A $36,900 Unknown 125 days
6760 Old Hobart Road N/A N/A N/A $25,900 Unknown 125 days
9442-46 Juniper Avenue N/A N/A N/A $15,900 Unknown 125 days
9431-35 Indian Boundary N/A N/A N/A $22,000 Unknown 125 days
Average: 3.1 1.8 2,321 $309,759 $171 100 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

Updated . Information deemed reliable but not guaranteed.