Sign up to stay up to date on the Michigan City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2208 Fairway Drive 4 4 5,325 $1,210,000 $227 0 days
24 Moorebrooke Road 3 4 2,620 $599,900 $228 1 day
22 Moorebrooke Road 3 4 2,620 $599,900 $228 1 day
206 Lake Avenue 2 1 688 $337,000 $489 3 days
249 Shoreland Drive 2 2 1,705 $299,000 $175 3 days
210 Pleasant Avenue 2 1 864 $150,000 $173 3 days
6881 NE Suburban Drive 3 2 1,404 $80,000 $56 5 days
3018 Hollywood Avenue 3 2 1,801 $159,900 $88 5 days
226 W William Street 4 3 1,704 $239,000 $140 10 days
N Karwick Road N/A N/A N/A $49,000 Unknown 11 days
N Frontage Road N/A N/A N/A $400,000 Unknown 11 days
5577 N 600 W 2 2 1,440 $399,000 $277 11 days
Ohio Street N/A N/A N/A $15,000 Unknown 11 days
605 Lake Shore Drive N/A N/A N/A $299,000 Unknown 11 days
1408 Springland Avenue 3 1 1,302 $279,000 $214 25 days
2621 Us-12 N/A N/A 3,550 $2,190,000 $616 14 days
408 York Street 3 1 1,464 $179,900 $122 12 days
4295 N Michael Place 4 3 2,456 $360,000 $146 14 days
710 Springland Avenue 3 3 2,744 $285,000 $103 16 days
Lot 1 Woodrow Avenue N/A N/A N/A $35,000 Unknown 19 days
618 Dupage Street 3 2 1,261 $79,900 $63 17 days
1522 N 425 E 4 3 2,880 $549,900 $190 17 days
3454 N 725 W 4 4 1,484 $329,900 $222 17 days
100 Lake Shore Drive Unit #701 3 2 1,269 $615,000 $484 18 days
125 Blaine Street N/A N/A N/A $99,000 Unknown 19 days
137 E Fulton Street 3 1 1,465 $175,000 $119 20 days
205 Chestnut Street 3 1 1,000 $174,990 $174 24 days
213 Kenwood Place 3 3 2,776 $459,000 $165 21 days
128 Grace Street 2 1 864 $150,000 $173 23 days
222 N Carroll Avenue 2 1 1,013 $165,000 $162 22 days
4954 N Lindsey Lane 3 1 1,179 $189,000 $160 23 days
100 Lake Shore Drive Unit #204 3 2 1,447 $629,000 $434 23 days
205 Belden Street 3 2 1,589 $140,000 $88 24 days
16 Moorebrooke Road 3 4 2,245 $569,900 $253 24 days
14 Moorebrooke Road 3 4 2,245 $559,900 $249 24 days
12 Moorebrooke Road 3 4 2,245 $559,900 $249 24 days
2509 Oak Street 3 2 2,261 $249,000 $110 26 days
Franklin Street N/A N/A 1 $1,399,000 Unknown 28 days
1914 Greenwood Avenue 2 2 1,978 $69,000 $34 27 days
6606 W Calloway Street 6 3 4,500 $475,000 $105 27 days
402 Sheridan Avenue 1 1 N/A $85,000 Unknown 29 days
1434 Us-421 3 2 1,988 $409,000 $205 31 days
208 Lakeshore Drive 5 4 4,696 $849,999 $181 30 days
7506 W 350 N 3 2 1,544 $329,900 $213 31 days
112 Carter Road 4 3 2,230 $450,000 $201 31 days
Belle Road N/A N/A N/A $25,800 Unknown 32 days
Ogden Avenue N/A N/A N/A $24,900 Unknown 32 days
316 W 11th Street 2 2 1,340 $164,900 $123 34 days
326 Us-20 N/A N/A 8,098 $1,450,000 $179 35 days
1811 N Country Lane 3 3 2,672 $459,000 $171 38 days
Average: 3.3 2.4 12,144 $375,350 $11,040 116 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191

Updated . Information deemed reliable but not guaranteed.