Sign up to stay up to date on the Long Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 Ridgemoor Drive 4 3 2,617 $599,000 $228 118 days
Lake Shore Drive N/A N/A N/A $1,200,000 Unknown 131 days
Average: 4.0 3.0 2,617 $899,500 $228 124 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2403 Shorewood Drive 4 4 3,072 $724,900 $235 12 days
2309 Florimond Drive 3 2 2,319 $929,000 $400 27 days
3007 Northmoor Trail 3 2 2,351 $569,900 $242 31 days
2206 Chastleton Drive 4 3 3,044 $895,000 $294 39 days
2424 Hideaway Point 3 3 2,920 $859,000 $294 68 days
2602 Grande Mere Drive 4 3 3,056 $725,000 $237 95 days
2055 Lake Shore Drive 4 5 3,098 $1,300,000 $419 131 days
2931 Lake Shore Drive 5 4 3,072 $2,800,000 $911 164 days
Average: 3.8 3.2 2,866 $1,100,350 $379 71 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Updated . Information deemed reliable but not guaranteed.