Sign up to stay up to date on the Crown Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10172 Florida Lane 4 4 2,963 $475,000 $160 1 day
3321 Windy Hill Road 3 2 1,906 $314,900 $165 1 day
11136 Florida Place 3 3 2,282 $389,990 $170 2 days
381 E 130th Lane 4 3 2,496 $449,900 $180 4 days
3806 W 106th Lane 3 2 1,561 $329,900 $211 4 days
809 W South Street 3 3 3,028 $555,000 $183 4 days
11127 Michigan Place 4 3 2,448 $494,445 $201 4 days
2165 E 111th Place 3 3 2,282 $349,990 $153 4 days
667 Davis Circle 4 4 4,044 $629,900 $155 5 days
10361 Bryan Place 4 3 2,521 $429,990 $170 6 days
11115 Michigan Place 3 3 2,027 $463,240 $228 7 days
10813 Lane Street N/A N/A N/A $349,900 Unknown 9 days
1887 E 110th Place 2 3 1,704 $322,000 $188 7 days
1861 W 132nd Place 4 3 2,958 $478,900 $161 7 days
11114 Michigan Place 3 2 1,866 $487,305 $261 8 days
269 Pettibone Avenue 3 2 1,532 $260,000 $169 9 days
11123 Michigan Place 4 3 2,907 $516,680 $177 8 days
715 Verdano Terrace 3 2 1,968 $429,900 $218 8 days
6004 Wexford Way 4 3 2,115 $401,255 $189 10 days
1550 W 93rd Court 2 2 1,680 $259,000 $154 9 days
6052 Wexford Way 4 3 2,940 $454,395 $154 10 days
11875 Rhode Island Street 2 N/A 1,414 $350,000 $247 13 days
76 Bergamo East Lane N/A N/A N/A $60,000 Unknown 14 days
2045 E 110th Lane 4 3 2,612 $525,900 $201 15 days
11124 Florida Place 4 3 2,612 $424,990 $162 15 days
300 N Park Street 3 1 875 $248,900 $284 16 days
12813 Van Buren Street 3 2 1,962 $384,900 $196 17 days
4020 Kingsway Drive 3 3 1,762 $294,500 $167 17 days
9649 Johnson Place 2 2 1,672 $200,000 $119 117 days
11400 Broadway Avenue N/A N/A 1,956 $405,000 $207 18 days
5075 Sandy Beach Drive 2 2 1,260 $199,898 $158 21 days
1305 Brandywine Road 4 3 2,516 $369,900 $147 20 days
206 E State Road 8 N/A N/A N/A $395,000 Unknown 21 days
1287 Madison Street 3 2 1,527 $312,900 $204 27 days
517 N Main Street N/A 1 1,757 $385,000 $219 31 days
10470 Kansas Street 5 3 3,018 $459,875 $152 31 days
642 N West Street 3 1 1,428 $272,000 $190 26 days
1602 Krame Drive 4 3 2,700 $389,000 $144 27 days
2205 E 111th Place 4 3 2,448 $384,990 $157 30 days
1829 Dogwood Court 2 2 1,380 $249,900 $181 20 days
115 S 725 W 3 2 1,652 $424,500 $256 21 days
495 O Hagan Drive 4 4 3,250 $515,000 $158 21 days
1315 Byington Court 3 3 3,147 $499,000 $158 24 days
1260 W 98th Avenue 4 3 2,404 $359,900 $149 43 days
9517 Roosevelt Place 3 2 1,802 $305,000 $169 24 days
3117 Devonshire Circle 3 2 1,638 $335,000 $204 26 days
11501 Georgia Place 4 3 2,867 $514,900 $179 26 days
1833 Cottonwood Court 3 2 1,380 $247,500 $179 27 days
11156 Miami Street 4 3 4,141 $450,000 $108 28 days
10360 Nebraska Street 4 3 2,249 $405,215 $180 31 days
Average: 3.5 2.8 29,189 $368,762 $178 400 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1036 Seneca Drive 3 4 3,113 $499,900 $160 7 days
315 E Elizabeth Drive 4 2 2,248 $349,900 $155 13 days
470 Cochran Drive 2 2 1,488 $267,500 $179 13 days
7750 E 111th Place 3 3 1,596 $267,000 $167 15 days
5677 Burr Ridge Circle 3 3 2,009 $389,900 $194 16 days
874 Huey Drive 4 3 2,858 $589,900 $206 17 days
10475 Whitney Place 2 2 1,748 $407,000 $232 20 days
230 Pettibone Avenue 3 2 2,080 $279,000 $134 21 days
10055 Clark Place 4 3 5,474 $625,000 $114 21 days
2459 E Lakeshore Drive 3 2 1,762 $339,900 $192 23 days
11108 Florida Place 4 3 2,612 $424,990 $162 24 days
2145 E 111th Place 3 3 2,027 $339,990 $167 30 days
2125 E 111th Place 3 3 2,027 $344,990 $170 25 days
3413 W Lakeshore Drive 4 3 2,504 $584,900 $233 31 days
9509 Crown Commons Drive 2 2 1,434 $225,000 $156 31 days
1702 Chestnut Drive 3 2 1,440 $237,000 $164 33 days
740 Pettibone Street 4 2 1,920 $300,000 $156 35 days
351 Summit Park Court W 2 1 997 $145,000 $145 35 days
339 Oriole Avenue 4 2 1,923 $310,000 $161 39 days
1225 Westbrook Court 3 3 1,848 $349,900 $189 39 days
11112 Florida Place 3 3 2,282 $379,990 $166 40 days
5807 W 122nd Place 4 2 2,080 $220,000 $105 46 days
11120 Florida Place 3 3 2,027 $359,990 $177 52 days
11116 Florida Place 3 2 1,866 $359,990 $192 55 days
420 Scott Street 3 3 2,352 $339,900 $144 56 days
808 Will Court 4 3 2,511 $564,900 $224 59 days
2240 E 110th Lane 3 3 2,282 $409,990 $179 60 days
734 Courtney Drive 3 3 2,408 $389,900 $161 59 days
11140 Michigan Place 3 3 2,282 $379,990 $166 63 days
11132 Michigan Place 4 3 2,612 $414,990 $158 62 days
11109 florida 3 3 2,282 $374,990 $164 62 days
11128 Michigan Place 4 3 2,907 $439,990 $151 62 days
924 W Crestview Court 3 1 1,040 $249,900 $240 61 days
11136 Michigan Place 4 3 2,448 $409,990 $167 63 days
11120 Michigan Place 4 3 2,612 $414,990 $158 62 days
10440 Illinois Street 3 3 2,825 $384,000 $135 69 days
11117 Florida Place 4 3 2,448 $424,990 $173 69 days
1156 Sunnyslope Drive 4 2 2,580 $434,900 $168 71 days
9330 Tyler Street 2 2 1,474 $239,000 $162 75 days
10116 Clark Road 4 2 1,920 $279,900 $145 76 days
11573 Vermont Street 2 1 1,375 $219,900 $159 76 days
2115 Hidden Valley Drive 3 3 1,942 $265,000 $136 84 days
9524 Roosevelt Place 3 2 1,608 $239,900 $149 88 days
4170 Augusta Drive 3 3 2,382 $340,000 $142 93 days
215 Maple Street 4 2 2,390 $190,000 $79 93 days
11133 Floida Place 3 3 2,282 $399,990 $175 132 days
8707 Mystic Circle 5 4 4,338 $649,900 $149 145 days
11589 Park Street 4 3 2,667 $509,900 $191 155 days
9623 E Fillmore Court 4 3 3,192 $384,900 $120 165 days
8223 E State Road 8 N/A N/A N/A $350,000 Unknown 202 days
Average: 3.3 2.6 2,257 $357,151 $166 72 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

Updated . Information deemed reliable but not guaranteed.