Sign up to stay up to date on the Crown Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
946 Elm Drive 2 2 1,638 $249,000 $152 1 day
44 Levanno Drive N/A N/A N/A $80,900 Unknown 1 day
757 Verdano Terrace N/A N/A N/A $79,000 Unknown 1 day
1101 W 132nd Lane 3 4 3,701 $569,900 $153 1 day
1416 Bohling Place 2 2 1,686 $324,000 $192 1 day
5015 Spinnaker Lane Unit #C 2 2 1,429 $269,900 $188 3 days
2323 Drop Anchor Drive 4 2 1,930 $349,900 $181 1 day
3167 Westwind Court 4 2 1,944 $350,000 $180 1 day
11742 Broadway 2 3 1,380 $240,000 $173 2 days
8900 Porter Court 4 2 2,293 $349,999 $152 2 days
1986 Greenvalley Drive 3 4 4,236 $459,900 $108 3 days
3707 W 121st Avenue 4 2 2,490 $369,000 $148 3 days
1812 Cottonwood Court 2 2 1,280 $239,900 $187 9 days
11497 Vermont Place 2 2 1,332 $260,000 $195 4 days
1927 Springvale Drive 2 2 1,396 $220,000 $157 21 days
11712 Carolina Street 2 2 1,738 $345,000 $198 7 days
11700 Westvalley Drive 5 5 6,708 $1,195,000 $178 7 days
45 Mattico Lane 3 3 5,094 $799,000 $156 7 days
142 S Indiana Avenue 3 2 1,748 $250,000 $143 7 days
806 W 126th Court 4 3 3,720 $459,900 $123 7 days
2075 Hidden Valley Drive 4 3 3,588 $574,900 $160 8 days
9139 Vigo Street N/A N/A N/A $42,000 Unknown 8 days
1824 Cottonwood Court 2 2 1,190 $234,900 $197 8 days
5630 W 154th Avenue 4 3 2,736 $225,000 $82 9 days
81 Morena Terrace N/A N/A N/A $84,950 Unknown 8 days
1552 W 99th Avenue 3 2 1,924 $339,000 $176 8 days
11911 Burr Street 5 5 7,010 $2,100,000 $299 9 days
1473 Happy Valley Road 3 2 1,859 $354,497 $190 9 days
9814 Lincoln Court 3 2 1,500 $328,999 $219 10 days
717 Druim Trail 3 2 2,298 $525,000 $228 10 days
1285 W 98th Avenue 5 2 2,148 $369,000 $171 10 days
11833 Kentucky Street 3 2 1,455 $289,000 $198 10 days
7836 E 118th Avenue 2 2 1,653 $385,999 $233 10 days
58 E Levanno Drive E 5 4 5,032 $979,000 $194 10 days
1425 W 97th Place 4 2 1,776 $344,900 $194 12 days
1818 W 94th Avenue 5 2 2,600 $320,000 $123 12 days
809 W 126th Court 6 6 6,060 $424,995 $70 13 days
701 Verdano Terrace 2 2 2,017 $459,900 $228 14 days
13196 County Line Road N/A N/A N/A $240,000 Unknown 14 days
10653 Keystone Lane 3 2 1,581 $284,900 $180 14 days
704 Ketill Court 4 3 2,611 $589,900 $225 14 days
11271 Elkhart Circle 5 4 3,954 $539,900 $136 14 days
14807 Reeder Road 3 3 3,908 $549,000 $140 14 days
3562 Sunrise Drive 5 4 4,320 $430,000 $99 15 days
10670 Maine Drive 3 2 1,900 $345,000 $181 15 days
1089 George Ade Court 5 6 8,114 $1,199,500 $147 16 days
9507 Cleveland 4 2 2,046 $355,000 $173 16 days
10725 Illinois Street 4 3 2,069 $400,000 $193 16 days
13055 Carolina Street 2 2 1,383 $289,794 $209 17 days
10370 Blaine Street 3 3 2,251 $414,900 $184 17 days
Average: 3.4 2.8 2,691 $493,147 $193 97 days
Viewing 1 - 50 of 344
Viewing 1 - 50 of 344

Updated . Information deemed reliable but not guaranteed.