Sign up to stay up to date on the Crown Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8515 Wheeler Place 3 3 1,268 $319,000 $251 0 days
154 N Main Street N/A N/A 3,088 $749,900 $242 3 days
919 E Crestview Court 3 2 1,906 $315,000 $165 3 days
1792 E 110th Lane 3 3 1,801 $315,000 $174 3 days
11670 Broadway 2 2 1,380 $250,000 $181 3 days
421 W Joliet Street 4 2 2,196 $449,900 $204 4 days
1650 Aspen Drive 2 1 1,220 $264,900 $217 4 days
3707 W 121st Avenue 5 2 2,490 $349,900 $140 4 days
5000 Spinnaker Lane Unit #D 3 2 1,569 $349,900 $223 4 days
121 N West Street Unit #25 2 1 948 $169,900 $179 4 days
2464 Harvest Drive 2 1 1,288 $159,000 $123 4 days
6234 E 109th Avenue 3 3 3,502 $839,900 $239 5 days
1215 Sunnyslope Drive 3 3 1,988 $335,000 $168 5 days
7110 W 85th Avenue 4 3 2,544 $359,000 $141 5 days
9567 Luebcke Lane 3 3 2,204 $323,900 $146 6 days
542 E 120th Place 3 3 1,543 $314,990 $204 6 days
550 E 120th Place 3 3 1,543 $314,990 $204 6 days
513 E 120th Place 3 3 1,828 $314,990 $172 6 days
540 E 120th Place 3 3 1,542 $314,990 $204 6 days
14615 Reeder Road 3 1 980 $499,000 $509 7 days
10471 Texas Street 5 3 3,142 $530,628 $168 11 days
11127 Vermont Circle 2 2 1,294 $259,000 $200 9 days
3562 Sunrise Drive 4 4 4,320 $399,999 $92 7 days
4912 Sandy Beach Drive 4 3 3,414 $799,000 $234 7 days
10351 Privet Drive 4 3 2,408 $442,900 $183 9 days
2480 W 132nd Lane 6 4 4,451 $579,900 $130 10 days
4204 Glen Oaks Drive 4 2 1,728 $373,900 $216 10 days
11429 Bell Place 5 7 6,330 $1,299,999 $205 10 days
12819 Grant Street 4 4 2,532 $399,900 $157 10 days
10433 Texas Street 4 3 2,857 $523,396 $183 11 days
11351 Vermont Street 2 2 1,329 $249,000 $187 11 days
10459 Texas Street 4 3 2,444 $501,575 $205 11 days
2477 E Lakeshore Drive 4 2 2,361 $359,900 $152 11 days
11163 Fayette Street 4 3 2,557 $553,900 $216 11 days
7854 E 122nd Place 3 3 1,810 $453,000 $250 11 days
2056 Hidden Valley Drive 3 3 2,928 $549,899 $187 13 days
259 Wood Street 3 3 1,440 $317,900 $220 13 days
1717 W 98th Place 5 3 2,442 $379,999 $155 13 days
13051 Carolina Street 3 3 1,607 $323,028 $201 14 days
1384 Brandywine Road 4 3 2,148 $398,000 $185 16 days
1401 W 97th Place 4 3 2,400 $370,000 $154 16 days
87 Eskir Lane 4 3 3,168 $1,075,000 $339 16 days
1811 E 111th Place 3 3 2,027 $399,000 $196 18 days
403 E North Street 3 3 1,610 $275,000 $170 17 days
1480 Happy Valley Road N/A N/A N/A $79,900 Unknown 17 days
214 Omega Drive 4 3 2,544 $380,000 $149 25 days
576 E 120th Place 3 3 1,543 $299,990 $194 18 days
543 E 120th Place 3 3 1,828 $314,990 $172 18 days
7871 W 106th Place 4 4 2,521 $489,990 $194 18 days
1140 Hyde Park 5 4 3,673 $519,500 $141 18 days
Average: 3.4 2.7 2,547 $482,204 $196 111 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316

How much is your home worth?

...get instant property value now!

Updated . Information deemed reliable but not guaranteed.