Sign up to stay up to date on the Chesterton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1430 N Veden Road 3 2 1,400 $359,900 $257 1 day
1972 Laura Lane 2 1 943 $179,000 $189 2 days
1227 W Porter Avenue Unit #1217 N/A N/A 4,952 $869,000 $175 2 days
656 S 4th Street 3 3 1,542 $289,900 $188 6 days
378 Ballenisle Court 4 3 2,270 $389,000 $171 7 days
2332 Dakota Street 3 3 2,932 $455,000 $155 6 days
472 Cypress Lane 3 2 1,734 $455,000 $262 7 days
1000 Preserve Lane N/A N/A N/A $58,000 Unknown 8 days
29 Karner Blue Court 4 3 2,276 $459,000 $201 8 days
1927 Cory Lane 4 3 2,372 $399,900 $168 9 days
419 S 9th Street 4 3 2,396 $314,900 $131 10 days
40 Karner Blue Court 4 3 2,735 $419,900 $153 11 days
131 Beverly Drive 4 3 2,596 $539,900 $207 19 days
1909 Catkin Circle 3 4 4,284 $749,700 $175 16 days
762 Dunewood Drive 4 3 2,380 $419,900 $176 16 days
1910 Catkin Circle 3 3 2,854 $649,900 $227 18 days
1776 Indian Boundary Road 3 3 2,332 $399,500 $171 21 days
2519 Pradera Trail 4 3 2,134 $714,900 $335 23 days
1719 S 23rd Street 4 3 2,850 $699,900 $245 24 days
2274 Pradera Trail 3 3 1,880 $614,900 $327 25 days
2246 Pradera Trail 4 2 2,000 $599,900 $299 25 days
37 Karner Blue Court N/A N/A N/A $58,000 Unknown 25 days
1036 Preserve Lane 3 3 2,162 $529,900 $245 52 days
1002 Preserve Lane 3 2 1,894 $525,500 $277 52 days
1003 Preserve Lane 3 2 1,851 $519,900 $280 52 days
1100 Saratoga Lane 2 1 962 $167,000 $173 35 days
1429 Calais Court 3 4 3,780 $649,500 $171 36 days
2342 Westwood Lane 4 2 1,828 $359,900 $196 36 days
455 Woodlawn Avenue 4 4 N/A $395,000 Unknown 39 days
W 1050 N N/A N/A N/A $675,000 Unknown 39 days
18 Blue Grass Way 4 3 2,409 $679,000 $281 43 days
1913 David Drive 2 2 1,165 $186,500 $160 44 days
1800 Bramble Trace N/A N/A N/A $74,000 Unknown 44 days
1412 Essex Drive 4 3 1,788 $309,000 $172 44 days
1065 N 50 W N/A N/A N/A $242,900 Unknown 44 days
2350 Pradera Trail 4 3 1,820 $559,900 $307 46 days
2420 Pradera Trail 3 2 1,800 $519,900 $288 46 days
2431 Pradera Trail 3 2 2,000 $569,900 $284 48 days
321 Broadway Avenue N/A N/A 1,744 $475,000 $272 46 days
515 S Park Drive 2 1 1,204 $269,900 $224 49 days
1160 Monterey Drive N/A N/A N/A $97,500 Unknown 53 days
1180 Monterey Drive N/A N/A N/A $97,500 Unknown 53 days
229 E Morgan Avenue 5 5 6,360 $875,000 $137 51 days
1602 Melanie Lane 3 3 1,857 $449,900 $242 51 days
1600 Melanie Lane 3 3 1,857 $449,900 $242 51 days
407 W Indiana Avenue N/A N/A 3,172 $799,000 $251 56 days
898 Lot 131 Michael Drive N/A N/A N/A $125,000 Unknown 56 days
961 Monterey Drive 4 3 2,412 $529,900 $219 57 days
W Leewater Avenue N/A N/A N/A $124,999 Unknown 57 days
860 Quail Ridge Circle N/A N/A N/A $125,000 Unknown 58 days
Average: 3.6 3.0 3,094 $407,638 $211 167 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

Updated . Information deemed reliable but not guaranteed.